Analytics
Media Type Distribution
image/jpeg
49,574
video/mp4
1,220
audio/ogg; codecs=opus
478
image/webp
439
application/pdf
371
audio/aac
47
text/csv
26
Activity Heatmap (Last 30 Days)
| Hour ↓ / Day → | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 26 | - | 110 | 288 | 35 | 312 | - |
| 01:00 | 174 | - | 36 | 8 | - | - | - |
| 02:00 | 340 | - | - | - | - | - | - |
| 03:00 | 22 | - | - | - | - | - | - |
| 04:00 | - | - | - | - | - | - | - |
| 05:00 | - | - | - | 27 | - | - | - |
| 06:00 | 58 | 17 | - | 6 | 47 | - | - |
| 07:00 | 255 | 116 | 514 | 95 | 61 | 54 | 10 |
| 08:00 | 357 | 662 | 1,204 | 485 | 840 | 270 | 20 |
| 09:00 | 815 | 294 | 1,168 | 690 | 341 | 241 | 13 |
| 10:00 | 434 | 790 | 1,198 | 679 | 548 | 281 | 86 |
| 11:00 | 519 | 367 | 1,945 | 464 | 490 | 601 | 80 |
| 12:00 | 910 | 362 | 1,456 | 547 | 454 | 757 | 220 |
| 13:00 | 537 | 534 | 969 | 560 | 602 | 713 | 901 |
| 14:00 | 315 | 255 | 1,052 | 615 | 560 | 419 | 467 |
| 15:00 | 254 | 227 | 296 | 380 | 228 | 200 | 2,136 |
| 16:00 | 1,384 | 154 | 304 | 576 | 144 | 157 | 445 |
| 17:00 | 866 | 168 | 331 | 77 | 217 | 423 | 915 |
| 18:00 | 190 | 485 | 350 | 318 | 79 | 318 | 457 |
| 19:00 | 576 | 57 | 1,340 | 614 | 78 | 99 | 925 |
| 20:00 | 497 | 175 | 1,135 | 90 | 224 | 636 | 1,095 |
| 21:00 | 1,216 | 309 | 262 | 46 | 77 | 82 | 207 |
| 22:00 | 192 | 1,554 | 1,620 | 566 | 10 | 108 | 277 |
| 23:00 | 72 | 40 | 8 | 665 | 446 | - | 360 |
Top 10 Senders
Top 10 Groups
120363293481145950
73,640 msgs
120363260691887673
66,978 msgs
120363159961483931
39,485 msgs
120363288063209492
30,628 msgs
120363309550985071
29,399 msgs
120363160012947646
20,009 msgs
120363235383036143
15,192 msgs
120363427141870338
594 msgs
120363280686329572
254 msgs
120363348539961577
57 msgs